2023 Golf Rates
Online rates may vary - Book your round online for the best rate!
Weekday | 18 Holes / 9 Holes |
Riding | $39.00 / $27.00 |
Walking | $19.00 / $15.00 |
Twilight 5p-Close | $35.00 / $25.00 |
Happy Hour 12p-2p | $25.00 / $20.00 |
Senior (Age 55+, Weekday Only) | $35.00 / $25.00 |
Weekend | 18 Holes / 9 Holes |
Riding | $55.00 / $35.00 |
Walking (After 12p only) | $35.00 / $23.00 |
Twilight 5p-Close | $40.00/ $30.00 |
Driving Range Fees |
||
Large Bucket | $12.00 | |
Regular Bucket | $7.00 | |
Small Bucket | $5.00 |
* Kids 12 and under play FREE with paid adult
* Seniors at age 55+
* Military & 1st Responders receive the senior discount during the summer season- Active and Non-active members must show proof.